Review our pricing plans
For designers and teams looking to stay ahead of the curve with real-time consumer-centric trend analysis
For designers and teams looking to stay ahead of the curve with real-time consumer-centric trend analysis
For designers and teams looking to stay ahead of the curve with real-time consumer-centric trend analysis
Starter Plan |
Professional Plan |
Custom |
|
Trending Now |
Celebrity and influencer styles & analytics | Celebrity and influencer styles | Custom monitoring on brands |
Trending brands on social media | Trending brands on social media | Tailored trend analysis based on your niche | |
Hot selling products & analytics (view up to 50 items) | Hot selling products & analytics (up to 200 items) | API access (10000+ queries/day) | |
Trending topics (view up to 50 items) | Trending topics (view up to 200 items) | Customized real-time trend alerts | |
Trending now data exports (2 times/day) | Trending now data exports (10 times/day) | Customized predictive fashion analytics reports | |
Dedicated account manager | |||
Smart Analytics |
All smart analytics features | All smart analytics features | |
Analytics data exports (2 times / day) | Analytics data exports (5 times / day) | ||
Brand Database |
Unlimited brand search | Unlimited brand search | |
Fashion Gallery |
Unlimited fashion imagery search | Unlimited fashion imagery search | |
My Dashboard |
Competitor analysis | Competitor analysis | |
Brand monitoring (5 brands) | Brand monitoring (20 brands) | ||
Trend alerts | Trend alerts | ||
AI summary | AI Summary | ||
Fashion report download (5 reports/month) | Fashion report download (10 reports/month) | ||
Users |
1 | 2 | 10+ |